Bandage Materials | |
10 | Bandage, Adhesive, Fabric, 1″ x 3″ |
10 | Bandage, Adhesive, Fabric, Knuckle |
2 | Bandage, Conforming Gauze, Sterile, 3″ |
4 | Dressing, Gauze, Sterile, 2″ x 2″, Pkg./2 |
8 | Dressing, Gauze, Sterile, 4″ x 4″, Pkg./2 |
2 | Dressing, Non-Adherent, Sterile, 3″ x 4″ |
2 | Eye Pad, Sterile |
![]() Bleeding | |
2 | Gloves, Nitrile (Pair), Hand Wipe (Intl) |
1 | Trauma Pad, 5″ x 9″ |
1 | Trauma Pad, 8″ x 10″ |
![]() Blister / Burn | |
1 | Aloe Vera Gel with Lidocaine, 1 oz |
2 | GlacierGel (Large Oval) |
11 | Moleskin, Pre-Cut & Shaped |
![]() CPR | |
1 | CPR Face Shield, Laerdal |
![]() Duct Tape | |
1 | Duct Tape, 2″ x 5 Yards |
![]() Fracture / Sprain | |
1 | Bandage, Elastic with Velcro, 3″ |
1 | Bandage, Triangular |
1 | SAM® Splint, 4″ x 36″ |
![]() Instrument | |
1 | EMT Shears, 4″ |
1 | Pencil |
3 | Safety Pins |
1 | Splinter Picker/Tick Remover Forceps |
1 | Thermometer, Digital |
![]() Medical Information | |
1 | Comp. Guide to Wilderness & Travel Medicine |
1 | Life Threatening Emergencies Pamphlet |
1 | Patient Assessment Form |
![]() Medication | |
6 | Acetaminophen (500 mg), Pkg./2 |
3 | After Bite Wipe |
3 | Antacid, Pkg./2 |
6 | Antihistamine (Diphenhydramine 25 mg) |
2 | Aspirin (325 mg), Pkg./2 |
4 | Cortisone Cream 1%, 1/32 oz (.9 g) |
4 | Diamode (Loperamide HCI 2 mg), Pkg./1 |
1 | Glutose Paste (Glucose 15 g) |
6 | Ibuprofen (200 mg), Pkg./2 |
2 | Oral Rehydration Salts |
![]() Survival Tools | |
1 | Matches, Storm |
![]() Wound Care | |
9 | After Cuts & Scrapes Anethestic/Antiseptic Wipe |
2 | Cotton Tip Applicator, Pkg./2 |
2 | Povidone Iodine, 1 oz |
1 | Syringe, Irrigation, 20 cc, 18 Gauge Tip |
1 | Tape, 1″ x 10 Yards |
3 | Tincture of Benzoin Topical Adhesive |
9 | Triple Antibiotic Ointment, 1/32 oz |
1 | Wound Closure Strips, 1/4″ x 4″, Pkg./10 |
AMK reserves the right to add, substitute, or delete items if necessary