
| Sizes | S | M | L |
|---|---|---|---|
| Length | 229cm / 7' 6" | 237 cm / 7' 9" | 246 cm / 8' 1" |
| Width | 65cm / 25.6" | 66 cm / 26" | 67 cm / 26" |
| External Cockpit Length | 85cm / 33.5" | 90.5 cm / 35.5" | 91.5 cm / 36" |
| Internal Cockpit Width | 52cm / 20.5" | 52 cm / 20.5" | 52 cm / 20.5" |
| Volume | 242 L/ 64 (us) gal | 268 L / 71 (US) gal | 302 L / 80 (US) gal |
| Weight | 19kg / 42lb | 19.5 kg / 43 lb | 21 kg / 46 lb |
| Optimum Paddler Weight | TBC | 60–95 kg / 130–210 lb | tbc |
Buy this KAYAK and get a 15% discount off these collections and more:
-
Dry & Splash Wear
Stay warm and dry with paddling apparel including dry tops, splash jackets,...
-
PFD's / Lifejackets
Stay safe and comfortable with our selection of paddling life jackets and...
-
Kayak Accessories & Outfitting
Customize your kayak with outfitting gear such as seats, hip pads, and...


