
Sizing Chart |
||||
| Sizing | Small | Medium | Large | X-Large |
| Paddler Height in Feet/Inches | Under 5'7" | 5'6" - 5'11" | 5'9" - 6'2" | 6'1" - 6'6" |
| Exterior Length | 91in | 231cm | 94in | 238cm | 100in | 255cm | 103in | 262cm |
| Exterior Width | 34.5in | 88cm | 35in | 89cm | 37.5in | 96cm | 37in | 94cm |
| Interior Length | 43in | 109cm | 45.5in | 116cm | 48.5in | 123cm | 51.5in | 131cm |
| Width at Hips | 15in | 38cm | 15in | 38cm | 14.5in | 37cm | 15in | 38cm |
| Max Capacity* | 450lb | 204kg | 450lb | 204kg | 450lb | 204kg | 450lb | 204kg |
*Max Capacity is the maximum total weight (paddlers and cargo) that the boat can reasonably carry in flatwater under ideal conditions. Actual capacity for any given trip will vary widely based on the paddler’s skill and water conditions. Please review our weight carrying capacity guide for further details.
Buy this KAYAK and get a 15% discount off these collections and more:
-
Dry & Splash Wear
Stay warm and dry with paddling apparel including dry tops, splash jackets,...
-
PFD's / Lifejackets
Stay safe and comfortable with our selection of paddling life jackets and...
-
Kayak Accessories & Outfitting
Customize your kayak with outfitting gear such as seats, hip pads, and...


