Touring/Rec fit guide
| Manufacturer | Boat | Nylon & Outfitter Series | EXP
Series |
Trek Series |
|---|---|---|---|---|
| AQUA FUSION | Breeze | XXL+ | n/a | XXL+ |
| AQUA FUSION | Liberty | XXL | n/a | XXL |
| AQUA FUSION | Quest | M | M | M |
| AZUL | Aspen | S | S | S |
| AZUL | Calypso | L | L | L |
| AZUL | Diablo | XL | XL | XL |
| AZUL | Eden | L | L | L |
| AZUL | Iskar | S | S | S |
| AZUL | Kronos | L | L | L |
| AZUL | Olympia | L | L | L |
| AZUL | Spit Fire | XL | XL | XL |
| AZUL | Sultan | M | M | M |
| AZUL | Triumph | XL | XL | XL |
| AZUL | Whistler | L | L | L |
|
|
|
Nylon & Outfitter Series | Expedition Series | Trek Series |
| BOREAL DESIGN | Alvik | S | S | S |
| BOREAL DESIGN | Beluga | M | M | M |
| BOREAL DESIGN | Chesapeake 17 | L | L | L |
| BOREAL DESIGN | Ellesmere (A) | XXS | XXS | XXS |
| BOREAL DESIGN | Ellesmere (B) | S | S | S |
| BOREAL DESIGN | Ellesmere NEW | M | M | M |
| BOREAL DESIGN | Esperanto (RM) | L | L | L |
| BOREAL DESIGN | Fjell | M | M | M |
| BOREAL DESIGN | Fjord | M | M | M |
| BOREAL DESIGN | Inukshuk (RM) | M | M | M |
| BOREAL DESIGN | Kasko (RM) | M | M | M |
| BOREAL DESIGN | Minganie | S | S | S |
| BOREAL DESIGN | Muktuk (RM) | M | M | M |
| BOREAL DESIGN | Nanook | L | L | L |
| BOREAL DESIGN | Narwhal | M | M | M |
| BOREAL DESIGN | Ookpik | L | L | L |
| BOREAL DESIGN | Pakesso | M | M | M |
| BOREAL DESIGN | Saguenay | S | S | S |
|
|
|
Nylon & Outfitter Series | Expedition Series | Trek Series |
| CHESAPEAKE LIGHT CRAFT | Chesapeake 16 | L | L | L |
| CHESAPEAKE LIGHT CRAFT | Chesapeake 17 | L | L | L |
| CHESAPEAKE LIGHT CRAFT | Guillemot | M | M | M |
| CHESAPEAKE LIGHT CRAFT | Guillemot "L" | L | L | L |
| CHESAPEAKE LIGHT CRAFT | Little Auk | XL+ | XL+ | XL+ |
| CHESAPEAKE LIGHT CRAFT | Matunuck Surf | L | L | L |
| CHESAPEAKE LIGHT CRAFT | Night Herron | M | M | M |
| CHESAPEAKE LIGHT CRAFT | Pax | L | L | L |
| CHESAPEAKE LIGHT CRAFT | Wood Duck 10/12 | XXL | XXL | XXL |
|
|
|
Nylon & Outfitter Series | Expedition Series | Trek Series |
| CURRENT DESIGNS | Andromeda | M | M | M |
| CURRENT DESIGNS | Breeze (RM) | XL | XL | XL |
| CURRENT DESIGNS | Caribou | M | M | M |
| CURRENT DESIGNS | Caribou "S" | L | L | L |
| CURRENT DESIGNS | Crosswind (RM) | XL | XL | XL |
| CURRENT DESIGNS | Cypress | M | M | M |
| CURRENT DESIGNS | Double Vision | XL | XL | XL |
| CURRENT DESIGNS | Expedition | M | M | M |
| CURRENT DESIGNS | Extreme | M | M | M |
| CURRENT DESIGNS | GT HV | M | M | M |
| CURRENT DESIGNS | Gulfstream | M | L | L |
| CURRENT DESIGNS | Infinity | L | L | L |
| CURRENT DESIGNS | Kestrel (all models) | XXL | n/a | n/a |
| CURRENT DESIGNS | Libra | L | L | L |
| CURRENT DESIGNS | Nomad GTS | M | M | M |
| CURRENT DESIGNS | Oracle GTS | M | M | M |
| CURRENT DESIGNS | Pachena | XL | XL | XL |
| CURRENT DESIGNS | Pisces | XL | XL | XL |
| CURRENT DESIGNS | Raven | XS | XS | XS |
| CURRENT DESIGNS | Rumour | XS | XS | XS |
| CURRENT DESIGNS | Sirocco (RM) | L | L | L |
| CURRENT DESIGNS | Slipstream | M | M | M |
| CURRENT DESIGNS | Solstice GT | S | S | S |
| CURRENT DESIGNS | Solstice GT HV | M | M | M |
| CURRENT DESIGNS | Solstice GT Titan LV | XL | n/a | XL |
| CURRENT DESIGNS | Solstice GTS | S | S | S |
| CURRENT DESIGNS | Solstice SS | M | M | M |
| CURRENT DESIGNS | Solstice ST | M | M | M |
| CURRENT DESIGNS | Squall (RM) | S | S | S |
| CURRENT DESIGNS | Squamish | S | S | S |
| CURRENT DESIGNS | Storm (RM) | L | L | L |
| CURRENT DESIGNS | Stratus 18 | L | L | L |
| CURRENT DESIGNS | Suka | M | M | M |
| CURRENT DESIGNS | Unity | XL | XL | XL |
| CURRENT DESIGNS | Vision 140 | XL | XL | XL |
| CURRENT DESIGNS | Whistler | XL | XL | XL |
| CURRENT DESIGNS | Willow | M | M | M |
|
|
|
Nylon & Outfitter Series | Expedition Series | Trek Series |
| DAGGER | Alchemy 14S & 14L | L | L | L |
| DAGGER | Approach | XL+ | n/a | XL+ |
| DAGGER | Atlantis (RM) | L | L | L |
| DAGGER | Axis 10.5 and 12 | XL+ | XL+ | XL+ |
| DAGGER | Baja (RM) | M | M | M |
| DAGGER | Bayou (RM) | XL | XL | XL |
| DAGGER | Bayou2 | n/a | n/a | n/a |
| DAGGER | Blackwater (RM) | XL+ | n/a | XL+ |
| DAGGER | Callisto (RM) | L | L | L |
| DAGGER | Catalyst | XL+ | n/a | XL+ |
| DAGGER | Charleston | L | L | L |
| DAGGER | Charleston 14,15 | XL | XL | XL |
| DAGGER | Cortez | L | L | L |
| DAGGER | Crossover | L | L | L |
| DAGGER | Cypress | L | L | L |
| DAGGER | Edisto (RM) | L | L | L |
| DAGGER | Element | XL+ | n/a | XL+ |
| DAGGER | Exodus | L | L | L |
| DAGGER | Halifax (RM) | L | L | L |
| DAGGER | Latitude | M | M | M |
| DAGGER | Magellan (RM) | L | L | L |
| DAGGER | Meridian | M | M | M |
| DAGGER | Prospect (RM) | M | M | M |
| DAGGER | Savannah (RM) | L | L | L |
| DAGGER | Sitka | M | M | M |
| DAGGER | Specter | L | L | L |
| DAGGER | Trinidad (RM) | L | L | L |
| DAGGER | Tybee | M | M | M |
| DAGGER | Willow | L | L | L |
| DAGGER | Zydeco (RM) | XL+ | n/a | XL+ |
|
|
|
Nylon & Outfitter Series | Expedition Series | Trek Series |
| DELTA | 16.5 | M | M | M |
| DELTA | 17 | M | M | M |
| DELTA | all except 16.5 & 17 | L | L | L |
| EASYRIDER | Beluga | L | L | L |
| EASYRIDER | Dolphin | L | L | L |
| EASYRIDER | Eskimo | L | L | L |
|
|
|
Nylon & Outfitter Series | Expedition Series | Trek Series |
| EDDYLINE KAYAKS | Calypso | M | M | M |
| EDDYLINE KAYAKS | Equinox | XL+ | n/a | XL+ |
| EDDYLINE KAYAKS | Falcon | M | M | M |
| EDDYLINE KAYAKS | Falcon 18 | M | M | M |
| EDDYLINE KAYAKS | Fathom | M | M | M |
| EDDYLINE KAYAKS | Heron | M | M | M |
| EDDYLINE KAYAKS | Journey | XL+ | XL+ | XL+ |
| EDDYLINE KAYAKS | Merlin | M | M | M |
| EDDYLINE KAYAKS | Merlin XT (pre 2005), LT | XL | XL | XL |
| EDDYLINE KAYAKS | Night Hawk | M | M | M |
| EDDYLINE KAYAKS | Night Hawk 17.5 | XL | XL | XL |
| EDDYLINE KAYAKS | Orca | XL+ | n/a | XL+ |
| EDDYLINE KAYAKS | Phoenix | M | M | M |
| EDDYLINE KAYAKS | Raven | M | M | M |
| EDDYLINE KAYAKS | San Juan Grand | L | L | L |
| EDDYLINE KAYAKS | Sea Star | M | M | M |
| EDDYLINE KAYAKS | Skylark | XL | XL | XL |
| EDDYLINE KAYAKS | Whisper | L | L | L |
| EDDYLINE KAYAKS | Whisper CL (after 2005) | XL | XL | XL |
| EDDYLINE KAYAKS | Wind Dancer | L | L | L |
|
|
|
Nylon & Outfitter Series | Expedition Series | Trek Series |
| EPIC KAYAKS | 16x | n/a | ML-Custom Tube Placement | ML-Custom Tube Placement |
| EPIC KAYAKS | 18x | n/a | MLML-Custom Tube Placement | ML-Custom Tube Placement |
| EPIC KAYAKS | 18x Sport | n/a | ML-Custom Tube Placement | ML-Custom Tube Placement |
| EPIC KAYAKS | Cruiser 16 | M | M | M |
| EPIC KAYAKS | Endurance 18 | M | M | M |
| EPIC KAYAKS | GPX (all) | XXL | n/a | XXL |
| EPIC KAYAKS | Performance 18 | ML-Custom Tube Placement | ML-Custom Tube Placement | ML-Custom Tube Placement |
| EPIC KAYAKS | Recreational GP | XL+ | n/a | XL+ |
|
|
|
Nylon & Outfitter Series | Expedition Series | Trek Series |
| FEATHERCRAFT | Feathercraft K1 | XL | XL | XL |
| FEATHERCRAFT | Feathercraft K2 | XL | XL | XL |
| FEATHERCRAFT | Feathercraft K-Lite | XL | XL | XL |
| FEATHERCRAFT | Khatsalano | M | M | M |
| FEATHERCRAFT | Short Touring | XL | XL | XL |
|
|
|
Nylon & Outfitter Series | Expedition Series | Trek Series |
| HURRICANE AQUA SPORTS | Tampico 140 S | L | L | L |
| HURRICANE AQUA SPORTS | Tampico 140 L | XL | XL | XL |
| HURRICANE AQUA SPORTS | Tampico 135 | XL | XL | XL |
| HURRICANE AQUA SPORTS | Tracer | L | L | L |
| HURRICANE AQUA SPORTS | Santee | XL | XL | XL |
| HURRICANE AQUA SPORTS | Santee XL | XL | XL | XL |
|
|
|
Nylon & Outfitter Series | Expedition Series | Expedition Series Extreme |
| IMPEX | Assateague | L | L | L |
| IMPEX | Cadence | L | L | L |
| IMPEX | Currituck | S | S | S |
| IMPEX | Diamante | S | S | S |
| IMPEX | Force | M | M | M |
| IMPEX | Gale | S | S | S |
| IMPEX | Irie | L | L | L |
| IMPEX | Mendota | L | L | L |
| IMPEX | Montauk | S | S | S |
| IMPEX | Mystic | S | S | S |
| IMPEX | Outer Island | S | S | S |
| IMPEX | Sea Breeze | S | S | S |
| IMPEX | Serenity | L | L | L |
| IMPEX | Susquehanna | S | S | S |
| IMPEX | Temiskawa | L | L | L |
| IMPEX | Venture | S | S | S |
|
|
|
Nylon & Outfitter Series | Expedition Series | Trek Series |
| Jackson Kayak | Rogue 9 | L | L | L |
| Jackson Kayak | Rogue 10 | XL | XL | XL |
| Jackson Kayak | All Water 9 | L | L | L |
| Jackson Kayak | All Water 10 | XL | XL | XL |
|
|
|
|
|
|
| KAJAK SPORT | Millenium | M | M | M |
| KAJAK SPORT | Viking | M | M | M |
| KAJAK SPORT | Vivian | L | L | L |
|
|
|
Nylon & Outfitter Series | Expedition Series Adjustable | Trek Series |
| KIWI | Kopapa (RM) | L | L | L |
| KIWI | Lobo (RM) | XXL | n/a | XXL |
| KIWI | Mark Twain (RM) | XXL | n/a | XXL |
|
|
|
Nylon & Outfitter Series | Expedition Series | Trek Series |
|
|
||||
| 4CORNERS RIVERSPORTS :: 360 S. CAMINO DEL RIO, DURANGO, CO 81301 :: 970.259.3893 :: 800.4.CORNERS | ||||
|
Development, design and hosting by Rivers Media.

Qty: 0




